Starting Price
Available Units
Handover
Location
Sobha Orbis at Motor City emerges as an emblem of opulent residential living, elevating the Dubai skyline with its trio of interconnected towers. These architectural marvels, rising majestically from the podium level to commanding G+34 floors, exude a timeless allure of luxury and sophistication. Each tower, meticulously designed, houses a carefully curated mix of 1, 1.5 & 2-bedroom apartments, offering residents a haven of comfort and style. From the sleek façades to the sumptuous interior finishes, every detail is crafted to perfection, setting a new benchmark for urban elegance. Within the confines of Sobha Orbis, residents are welcomed into a world of unparalleled amenities and leisure options.
Permit Number:0426893494
Primary Units
Unit Type | Property Type | Size | Bedroom | Starting Price | Payment Plan | Floor Plan |
---|---|---|---|---|---|---|
1 BR Type A | Apartment | 546 Sq.Ft | 1 | AED NaN | ||
2 BR Type A | Apartment | 984 Sq.Ft | 2 | AED NaN | ||
1 BR Type B | Apartment | 545 Sq.Ft | 1 | AED NaN | ||
2 BR Type B | Apartment | 988 Sq.Ft | 2 | AED NaN | ||
1 BR Type C | Apartment | 575 Sq.Ft | 1 | AED NaN | ||
1 BR Type C | Apartment | 575 Sq.Ft | 1 | AED NaN | ||
1 BR Type D | Apartment | 538 Sq.Ft | 1 | AED NaN | ||
1 BR Type E | Apartment | 536 Sq.Ft | 1 | AED NaN | ||
1 BR Type F | Apartment | 639 Sq.Ft | 1 | AED NaN | ||
1 BR Type G | Apartment | 635 Sq.Ft | 1 | AED NaN | ||
1 BR Type H | Apartment | 639 Sq.Ft | 1 | AED NaN | ||
1 BR Type J | Apartment | 619 Sq.Ft | 1 | AED NaN | ||
1 BR Type K | Apartment | 576 Sq.Ft | 1 | AED NaN | ||
1 BR Type L | Apartment | 631 Sq.Ft | 1 | AED NaN | ||
1 BR Type M | Apartment | 629 Sq.Ft | 1 | AED NaN | ||
1 BR Type N | Apartment | 642 Sq.Ft | 1 | AED NaN | ||
1 BR Type O | Apartment | 635 Sq.Ft | 1 | AED NaN | ||
1 BR Type P | Apartment | 610 Sq.Ft | 1 | AED NaN | ||
1 BR Type Q | Apartment | 614 Sq.Ft | 1 | AED NaN | ||
1 BR Type R | Apartment | 610 Sq.Ft | 1 | AED NaN | ||
2 BR Type C | Apartment | 1007 Sq.Ft | 2 | AED NaN | ||
2 BR Type D | Apartment | 1009 Sq.Ft | 2 | AED NaN | ||
1 BR Type I | Apartment | 580 Sq.Ft | 1 | AED NaN | ||
1 BR Type T | Apartment | 628 Sq.Ft | 1 | AED NaN | ||
1 BR Type U | Apartment | 627 Sq.Ft | 1 | AED NaN | ||
1.5 BR Type H | Apartment | 639 Sq.Ft | 1.5 | AED NaN | ||
1.5 BR Type A | Apartment | 674 Sq.Ft | 1.5 | AED NaN | ||
1.5 BR Type C | Apartment | 701.37 Sq.Ft | 1.5 | AED NaN | ||
1.5 BR Type B | Apartment | 670 Sq.Ft | 1.5 | AED NaN | ||
1.5 BR Type J | Apartment | 700 Sq.Ft | 1.5 | AED NaN | ||
1.5 BR Type S | Apartment | 718 Sq.Ft | 1.5 | AED NaN | ||
1.5 BR Type R | Apartment | 715 Sq.Ft | 1.5 | AED NaN | ||
1.5 BR Type T | Apartment | 730 Sq.Ft | 1.5 | AED NaN | ||
1 BR Type V | Apartment | 663.7 Sq.Ft | 1 | AED NaN | ||
1 BR Type W | Apartment | 833 Sq.Ft | 1 | AED NaN | ||
1 BR Type Y | Apartment | 755 Sq.Ft | 1 | AED NaN | ||
1 BR Type Z | Apartment | 663 Sq.Ft | 1 | AED NaN | ||
2 BR Type E | Apartment | 1001 Sq.Ft | 2 | AED NaN | ||
1.5 BR Type Q | Apartment | 829 Sq.Ft | 1 | AED NaN | ||
1.5 BR Type U | Apartment | 925 Sq.Ft | 1.5 | AED NaN |
Sobha Realty stands as a beacon of excellence in Dubai's real estate landscape. As a premier real estate company, Sobha Realty redefines opulence and sophistication with its meticulously crafted properties. Explore a portfolio that seamlessly blends architectural innovation and luxurious living, setting the standard for elegance in Dubai. Trust Sobha Realty to turn your dreams of a prestigious and comfortable home into a reality, where each residence reflects the commitment to unparalleled quality and unmatched attention to detail. Elevate your lifestyle with Sobha Realty – where exceptional design meets the vibrant spirit of Dubai.